Description
Display | |
Display diagonal | 31.5 min |
Display diagonal (metric) | 80.0 cm |
Display resolution | 2560 x 1440 (WQHD) |
Display brightness | 250 cd/m² |
Response time | 5 ms (G/G) ms |
Tilt angle back | 15 “ |
Tilt angle forth | 5 “ |
Display anti-reflective | Yes |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2724 mm |
Contrast ratio (typical) | 30,000,000:1 (DCR) |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Aspect ratio | 16:9 |
Backlight type | LED backlight |
Display | Advanced VA |
Ports & interfaces | |
Interface | DVI (Duallink) HDMI Displayport 1.2 |
PC Audio in | 3.5mm jack – line in |
HDCP | Yes |
Design | |
Product colour | Silver / White |
Weight & dimensions | |
Height (with stand) | 50.5 cm |
Width (with stand) | 71.3 cm |
Depth (with stand) | 17.7 cm |
Weight (with stand) | 6.1 kg |
Height | 41.9 cm |
Width | 71.3 cm |
Depth | 8.5 cm |
Weight | 5.2 kg |
Power | |
Power consumption (off) | < 0.5 W |
Power consumption (standby) | < 0.5 W |
Energy efficiency class | A |
Nominal power | 36 W |
Annual energy consumption | 52 kWh |
AC input voltage | 100 – 240 V, 50 – 60 Hz |
Power supply location | Internal |
Ergonomics | |
Kensington Lock | Yes |
Height adjustment | No |
Pivot | No |
VESA mounting interface | 100 x 100 mm |
Plug and Play | DDC 1/2B/CI |
Certificates | |
Zgodny ze standradami przemysłowymi | CE, EN 60950 |
Other features | |
Special features | • CURVED Design (Radius 1800mm) • Frameless • Advanced VA Paneltechnology • WQHD-Resolution 2560×1440 • FreeSync • 144 Hz Refresh Rate • Flicker-Free LED-Backlight • Anti-Bluelight • Aluminium Stand |
Multimedia | |
Built-in speaker(s) | Yes |
Thin Client | |
Thin client | No |
Packaging content | |
Included Accessories | Power Cable, DisplayPort Cable, Audio Cable, User Manual on CD (D, UK, F, ES, IT, RUS) |
Reviews
There are no reviews yet.